Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2011 Utah Scorpions | |||||||||||||||||||
Record: 97-65 Finish: 1st in GE West Division Runs Scored: 720 Runs Allowed: 643 Exp W-L: 89-73 Ballpark: Westdome Attendance: 2,384,624 Manager: Marcus Shuter
Statistics / Schedule |
Minor League Records: AAA: 61-77, 11th in the Great Explorers AA: 87-51, 2nd in the Great Explorers A: 83-55, 1st in the Great Explorers Postseason Results: Lost Wild Card Series 2-4 to Colorado Rams | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Andrew Rath | 33 | 157 | 566 | 83 | 142 | 18 | 2 | 22 | 80 | 12 | 10 | 60 | 55 | .251 | .328 | .406 | .734 | 76.0 | 17.7 | 4.5 |
LF | #Sylvester Errico | 34 | 155 | 553 | 51 | 129 | 20 | 0 | 11 | 59 | 1 | 2 | 26 | 20 | .233 | .269 | .329 | .598 | 47.0 | 5.3 | 2.6 |
2B | Lane Commons | 32 | 142 | 513 | 101 | 157 | 33 | 7 | 15 | 75 | 52 | 9 | 62 | 20 | .306 | .383 | .485 | .868 | 100.0 | 31.2 | 1.2 |
C | #Vernon Castanon | 32 | 152 | 516 | 72 | 142 | 33 | 3 | 24 | 114 | 1 | 1 | 54 | 35 | .275 | .344 | .490 | .835 | 85.3 | 24.6 | 7.5 |
CF | Kevin Moorhead | 33 | 156 | 542 | 63 | 156 | 50 | 10 | 9 | 77 | 16 | 13 | 19 | 51 | .288 | .314 | .467 | .781 | 73.3 | 19.9 | 3.6 |
SS | #Henry Davis | 28 | 152 | 532 | 75 | 126 | 14 | 3 | 27 | 74 | 54 | 8 | 34 | 81 | .237 | .289 | .427 | .716 | 72.9 | 17.2 | 6.6 |
1B | *Howard Lovecraft | 25 | 146 | 504 | 70 | 165 | 14 | 1 | 8 | 50 | 4 | 2 | 25 | 10 | .327 | .364 | .407 | .771 | 69.9 | 20.5 | 1.8 |
RF | #Bruce Wedge | 34 | 129 | 501 | 83 | 148 | 32 | 3 | 13 | 41 | 50 | 14 | 27 | 32 | .295 | .332 | .449 | .781 | 75.8 | 21.4 | 2.0 |
3B | #Walter Vega | 34 | 132 | 335 | 41 | 95 | 22 | 4 | 8 | 38 | 1 | 0 | 14 | 11 | .284 | .324 | .445 | .769 | 45.7 | 12.4 | 1.3 |
LF | James Manning | 28 | 57 | 159 | 16 | 32 | 7 | 0 | 4 | 12 | 0 | 0 | 6 | 13 | .201 | .230 | .321 | .551 | 9.2 | 0.0 | 0.8 |
CF | Oscar Fetters | 37 | 98 | 146 | 13 | 30 | 7 | 0 | 0 | 9 | 5 | 1 | 9 | 34 | .205 | .255 | .253 | .508 | 9.5 | 0.2 | 0.7 |
2B | Don Tye | 26 | 81 | 145 | 9 | 35 | 7 | 2 | 1 | 15 | 0 | 1 | 3 | 32 | .241 | .258 | .338 | .596 | 10.8 | 1.1 | 0.2 |
C | #Osvaldo Ramos | 38 | 43 | 130 | 5 | 20 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 21 | .154 | .170 | .208 | .378 | 2.5 | 0.0 | 1.9 |
SS | Louis Woods | 34 | 81 | 116 | 15 | 27 | 6 | 1 | 2 | 13 | 13 | 3 | 5 | 9 | .233 | .276 | .353 | .630 | 12.2 | 2.6 | 0.7 |
P | #Armand Banuelos | 36 | 35 | 75 | 5 | 14 | 4 | 0 | 1 | 10 | 0 | 0 | 1 | 22 | .187 | .197 | .280 | .477 | 3.7 | 0.0 | 0.0 |
P | *Roger Morrison | 33 | 31 | 67 | 7 | 8 | 4 | 0 | 2 | 5 | 0 | 0 | 2 | 18 | .119 | .145 | .269 | .414 | 2.1 | 0.0 | 0.0 |
P | George Stoehr | 32 | 35 | 63 | 1 | 10 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 20 | .159 | .209 | .238 | .447 | 3.0 | 0.0 | 0.0 |
P | Paul Knutson | 31 | 25 | 61 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | .098 | .113 | .148 | .260 | -1.4 | 0.0 | 0.0 |
P | Fred Washington | 28 | 27 | 51 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | .039 | .074 | .039 | .113 | -2.7 | 0.0 | 0.0 |
P | *Herbert Miller | 34 | 8 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .188 | .176 | .188 | .364 | 0.7 | 0.0 | 0.0 |
LF | *Wilburn Knouse | 29 | 13 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .167 | .375 | .250 | .625 | 1.7 | 0.5 | 0.0 |
P | Christopher Reed | 34 | 59 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
SS | #Mauricio Decosta | 37 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | -0.2 | 0.0 | 0.0 |
P | #Jesus Torres | 31 | 87 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | *Hugo Holt | 27 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | John Reza | 34 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
P | *Michael Budge | 34 | 92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
3B | *David James | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Andrew Warriner | 35 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 32.1 | 2201 | 5623 | 720 | 1451 | 284 | 36 | 148 | 689 | 209 | 65 | 363 | 522 | .258 | .306 | .400 | .707 | 697.0 | 174.5 | 35.6 | |
Rank among 12 GE teams | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 9 | 7 | 2 | 1 | 2 | 2 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Armand Banuelos | 36 | 17 | 8 | .680 | 35 | 35 | 0 | 236.3 | 218 | 81 | 24 | 28 | 85 | 3.08 | 15.5 |
Roger Morrison | 33 | 12 | 6 | .667 | 31 | 31 | 0 | 204.3 | 197 | 80 | 15 | 41 | 114 | 3.52 | 10.5 |
George Stoehr | 32 | 10 | 11 | .476 | 35 | 35 | 0 | 202.3 | 194 | 96 | 12 | 106 | 97 | 4.27 | 4.0 |
Paul Knutson | 31 | 11 | 10 | .524 | 25 | 25 | 0 | 175.0 | 146 | 61 | 17 | 23 | 97 | 3.14 | 8.6 |
Fred Washington | 28 | 12 | 8 | .600 | 27 | 27 | 0 | 162.0 | 130 | 56 | 11 | 50 | 92 | 3.11 | 8.6 |
*Michael Budge | 34 | 7 | 5 | .583 | 92 | 1 | 3 | 97.0 | 93 | 32 | 2 | 27 | 29 | 2.97 | 8.0 |
Jesus Torres | 31 | 8 | 6 | .571 | 87 | 0 | 28 | 82.3 | 78 | 32 | 3 | 29 | 47 | 3.50 | 10.1 |
David Aquilar | 33 | 3 | 1 | .750 | 86 | 0 | 4 | 77.0 | 72 | 43 | 5 | 31 | 51 | 5.03 | 2.1 |
Christopher Reed | 34 | 4 | 2 | .667 | 56 | 0 | 0 | 65.3 | 59 | 33 | 3 | 34 | 33 | 4.55 | 1.7 |
Andrew Warriner | 35 | 3 | 5 | .375 | 47 | 0 | 3 | 50.7 | 55 | 23 | 3 | 25 | 21 | 4.09 | 1.8 |
*Herbert Miller | 34 | 5 | 1 | .833 | 8 | 8 | 0 | 47.3 | 44 | 19 | 6 | 12 | 16 | 3.61 | 2.5 |
John Reza | 34 | 1 | 2 | .333 | 22 | 0 | 2 | 36.7 | 40 | 19 | 9 | 13 | 23 | 4.66 | 0.2 |
*Hugo Holt | 27 | 3 | 0 | 1.000 | 27 | 0 | 12 | 34.3 | 28 | 7 | 2 | 5 | 24 | 1.84 | 6.9 |
David James | 27 | 1 | 0 | 1.000 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 1 | 0.00 | 0.3 |
Team Totals | 32.1 | 97 | 65 | .599 | 579 | 162 | 52 | 1471.6 | 1355 | 582 | 112 | 426 | 730 | 3.56 | 80.9 |
Rank among 12 GE teams | 2 | 2 | 2 | 2 | 5 | 8 | 4 | 8 | 10 | 6 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Armand Banuelos |
Michael Budge |
Vernon Castanon |
Lane Commons |
Howard Lovecraft |
Kevin Moorhead |
Jesus Torres |
Bruce Wedge |
|
|
For questions or to report errors, please send us a note. |